233 Bully Harris Rd, Elkton, KY
$250,000
3
Beds
2
Baths
1,516
Square feet
0.73
Acres
About 233 Bully Harris Rd
Welcome home to this beautifully maintained 3-bedroom, 2-bath residence offering comfortable living inside and out. Situated on under an acre, this property features a detached garage, concrete driveway, and a covered deck—perfect for relaxing or entertaining. Inside, enjoy a spacious layout with an inviting living area, well-equipped kitchen, and primary suite. The outdoor space provides plenty of room for gardening or play without the upkeep of a large lot. Conveniently located near local amenities, this home combines modern comfort with practical design—ready for you to move in and make it your own!
Features of 233 Bully Harris Rd
| MLS® # | 3037397 |
|---|---|
| Price | $250,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,516 |
| Acres | 0.73 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 233 Bully Harris Rd |
|---|---|
| Subdivision | None |
| City | Elkton |
| County | Todd County, KY |
| State | KY |
| Zip Code | 42220 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Oven, Cooktop, Dishwasher, Microwave |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Construction | Brick |
|---|
School Information
| Elementary | North Todd Elementary School |
|---|---|
| Middle | Todd County Middle School |
| High | Todd County Central High School |
Additional Information
| Date Listed | October 31st, 2025 |
|---|---|
| Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Legacy Real Estate Co. |
|---|
