710 Spencer Dr, Murfreesboro, TN
$260,000
3
Beds
1
Bath
1,331
Square feet
0.29
Acres
About 710 Spencer Dr
This is your opportunity to own in the heart of Murfreesboro! Motivated seller. Bring all offers!
Features of 710 Spencer Dr
| MLS® # | 3035707 |
|---|---|
| Price | $260,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,331 |
| Acres | 0.29 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 710 Spencer Dr |
|---|---|
| Subdivision | Donnell |
| City | Murfreesboro |
| County | Rutherford County, TN |
| State | TN |
| Zip Code | 37129 |
Amenities
| Utilities | Water Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Oven, Range |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Stucco |
School Information
| Elementary | Mitchell-Neilson Elementary |
|---|---|
| Middle | Siegel Middle School |
| High | Siegel High School |
Additional Information
| Date Listed | October 30th, 2025 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Compass |
|---|
