2819 Sterlingshire Dr, Murfreesboro, TN
$389,000
3
Beds
2½
Baths
1,964
Square feet
0.08
Acres
About 2819 Sterlingshire Dr
Hard to find 3 bedroom approx 1964 square foot townhome with primary bedroom on 1st floor and 2 upstairs with family room. Central Ac-heat with new carpeting in all bedrooms. Move in condition. Low maintenance with lawn care and pool dues included in the monthly 210 dollars. This is really a nice community and rapidly expanding due to the demand. Don’t miss this one.
Features of 2819 Sterlingshire Dr
| MLS® # | 3035156 |
|---|---|
| Price | $389,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,964 |
| Acres | 0.08 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Zero Lot Line |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 2819 Sterlingshire Dr |
|---|---|
| Subdivision | Weston Village Resub Sec 1 |
| City | Murfreesboro |
| County | Rutherford County, TN |
| State | TN |
| Zip Code | 37128 |
Amenities
| Amenities | Clubhouse, Pool |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Water Available, Cable Connected |
| Parking Spaces | 4 |
| # of Garages | 2 |
| Garages | Attached, Driveway |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Ceiling Fan(s), Entrance Foyer, Hot Tub, Smart Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Oven, Cooktop, Electric Range, Dishwasher, Dryer, Freezer, Ice Maker, Microwave, Refrigerator, Washer |
| Heating | Central, Electric, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Asphalt |
| Construction | Fiber Cement, Frame, Hardboard Siding, Brick |
School Information
| Elementary | Salem Elementary School |
|---|---|
| Middle | Rockvale Middle School |
| High | Rockvale High School |
Additional Information
| Date Listed | October 29th, 2025 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | homecoin.com |
|---|
