1007 Main St, Clarksville, TN
$235,000
3
Beds
1
Bath
1,192
Square feet
0.18
Acres
About 1007 Main St
Charming home in downtown Clarksville steps from Austin Peay State University. Remodeled in 2017. Large backyard, covered rear porch.
Features of 1007 Main St
| MLS® # | 3033218 | 
|---|---|
| Price | $235,000 | 
| Bedrooms | 3 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 1,192 | 
| Acres | 0.18 | 
| Year Built | 1910 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 1007 Main St | 
|---|---|
| Subdivision | None | 
| City | Clarksville | 
| County | Montgomery County, TN | 
| State | TN | 
| Zip Code | 37040 | 
Amenities
| Utilities | Electricity Available, Water Available | 
|---|---|
| Parking Spaces | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Oven, Cooktop, Microwave, Refrigerator | 
|---|---|
| Heating | Central, Heat Pump | 
| Cooling | Central Air, Electric | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Construction | Aluminum Siding, Fiber Cement | 
|---|
School Information
| Elementary | Moore Elementary | 
|---|---|
| Middle | Rossview Middle | 
| High | Rossview High | 
Additional Information
| Date Listed | November 4th, 2025 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
Listing Details
| Office | Benchmark Realty, LLC | 
|---|
