5080 Hunters Village Dr, Lebanon, TN
$425,000
4
Beds
2½
Baths
2,267
Square feet
0.16
Acres
About 5080 Hunters Village Dr
Beautiful move-in ready home in Villages of Hunters Point! Main-level owner’s retreat plus three spacious bedrooms and a large rec room upstairs. Open floor plan with large kitchen, granite countertops, stainless steel appliances, large pantry, and engineered hardwoods throughout the main level. Features include: fresh paint + updated lighting fixtures throughout, SS appliances, plenty of storage, extended back patio, play area/swing set (can convey), and a 6-ft vinyl privacy fence. Access to lightning-fast fiber optic internet. Enjoy the covered front porch, resort-style community pool, nearby shopping, and easy access to the train station for a quick Nashville commute!
Features of 5080 Hunters Village Dr
| MLS® # | 3032699 | 
|---|---|
| Price | $425,000 | 
| Bedrooms | 4 | 
| Bathrooms | 2.50 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,267 | 
| Acres | 0.16 | 
| Year Built | 2022 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 5080 Hunters Village Dr | 
|---|---|
| Subdivision | Villages Of Hunter Point Ph4 | 
| City | Lebanon | 
| County | Wilson County, TN | 
| State | TN | 
| Zip Code | 37087 | 
Amenities
| Utilities | Electricity Available, Natural Gas Available, Water Available | 
|---|---|
| Parking Spaces | 2 | 
| # of Garages | 2 | 
| Garages | Garage Faces Front | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Gas Oven, Gas Range, Dishwasher, Microwave | 
|---|---|
| Heating | Central, Natural Gas | 
| Cooling | Central Air, Electric | 
| Fireplace | No | 
| # of Stories | 2 | 
Exterior
| Construction | Hardboard Siding, Stone | 
|---|
School Information
| Elementary | Sam Houston Elementary | 
|---|---|
| Middle | Walter J. Baird Middle School | 
| High | Lebanon High School | 
Additional Information
| Date Listed | October 28th, 2025 | 
|---|---|
| Days on Market | 6 | 
| Foreclosure | No | 
| Short Sale | No | 
Listing Details
| Office | Compass RE | 
|---|
