3451 Blaze Dr, Murfreesboro, TN
$2,450
3
Beds
2½
Baths
2,657
Square feet
About 3451 Blaze Dr
Move-in ready! Beautifully maintained 3 bedroom, 2.5 bath home in Murfreesboro! Hardwood floors throughout the entire house, open living and dining areas,spacious size rooms,breakfast nook,beautiful kitchen with granite countertops, stainless appliances, and custom cabinetry. The primary suite offers a spa-like bath with dual vanities, soaking tub, and walk-in shower! Enjoy a covered front porch, built-in mudroom bench, and spacious two-car garage. Conveniently located near shopping, dining, MTSU, and I-24. NO PETS ALLOWED.
Features of 3451 Blaze Dr
| MLS® # | 3031558 |
|---|---|
| Price | $2,450 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,657 |
| Acres | 0.00 |
| Year Built | 2014 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3451 Blaze Dr |
|---|---|
| Subdivision | Blackman Farm Sec 3 |
| City | Murfreesboro |
| County | Rutherford County, TN |
| State | TN |
| Zip Code | 37128 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Rear, Concrete |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bookcases, Ceiling Fan(s), Extra Closets, Open Floorplan, Pantry, Walk-In Closet(s), Kitchen Island |
|---|---|
| Appliances | Oven, Range, Dishwasher, Disposal, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Hardboard Siding, Brick |
School Information
| Elementary | Blackman Elementary School |
|---|---|
| Middle | Blackman Middle School |
| High | Blackman High School |
Additional Information
| Date Listed | October 21st, 2025 |
|---|---|
| Days on Market | 4 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Keller Williams Realty |
|---|
