4803 Compassion Ln, Murfreesboro, TN
$2,545
3
Beds
2
Baths
1,862
Square feet
About 4803 Compassion Ln
Welcome to your dream home! Step inside this pet-friendly home featuring modern finishings and a layout designed with functionality in mind. Enjoy the storage space found in the kitchen and closets as well as the spacious living areas and natural light throughout. Enjoy outdoor living in your yard, perfect for gathering, relaxing, or gardening! Take advantage of the incredible location, nestled in a great neighborhood with access to schools, parks, dining and more. Don't miss a chance to make this house your next home! Beyond the home, experience the ease of our technology-enabled maintenance services, ensuring hassle-free living at your fingertips. Help is just a tap away! Apply now!
Features of 4803 Compassion Ln
| MLS® # | 3031347 |
|---|---|
| Price | $2,545 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,862 |
| Acres | 0.00 |
| Year Built | 2017 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4803 Compassion Ln |
|---|---|
| Subdivision | Kingdom Ridge Sec 6 |
| City | Murfreesboro |
| County | Rutherford County, TN |
| State | TN |
| Zip Code | 37128 |
Amenities
| Utilities | Water Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator, Range |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Construction | Other, Stone |
|---|
School Information
| Elementary | Rockvale Elementary |
|---|---|
| Middle | Blackman Middle School |
| High | Blackman High School |
Additional Information
| Date Listed | October 21st, 2025 |
|---|---|
| Days on Market | 4 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Main Street Renewal LLC |
|---|
