263 Astoria Dr, Hendersonville, TN
$599,930
5
Beds
3
Baths
2,778
Square feet
0.15
Acres
About 263 Astoria Dr
Brand new energy efficient home available Dec 2025. Sip your coffee from the Coleman’s charming-covered deck. Inside, a versatile flex space and guest suite allow you to customize the main level to fit your needs. The impressive primary suite boasts dual sinks and a large walk-in closet. Mansker Farms in Hendersonville, TN, offers stunning single-family floor plans, featuring open-concept layouts and luxurious primary suites. Located in close proximity to I-65 and less than 30 minutes to Downtown Nashville. Plus, every home includes a fully sodded yard, a refrigerator, washer/dryer, and blinds throughout. Call to schedule a tour today
Features of 263 Astoria Dr
| MLS® # | 3031335 |
|---|---|
| Price | $599,930 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,778 |
| Acres | 0.15 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 263 Astoria Dr |
|---|---|
| Subdivision | Mansker Farms |
| City | Hendersonville |
| County | Sumner County, TN |
| State | TN |
| Zip Code | 37075 |
Amenities
| Amenities | Clubhouse, Pool, Sidewalks, Tennis Court(s), Underground Utilities |
|---|---|
| Utilities | Water Available |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Gas Range, Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, Ice Maker, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Construction | Hardboard Siding, Brick |
|---|
School Information
| Elementary | Madison Creek Elementary |
|---|---|
| Middle | T. W. Hunter Middle School |
| High | Beech Sr High School |
Additional Information
| Date Listed | October 21st, 2025 |
|---|---|
| Days on Market | 4 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Meritage Homes of Tennessee, Inc. |
|---|
