1416 Chickering Rd, Nashville, TN
$6,500,000
5
Beds
5½
Baths
5,750
Square feet
9.44
Acres
About 1416 Chickering Rd
Don’t miss the opportunity to own this rare 9.44-acre property, nestled in the highly coveted Estate Section of Forest Hills. Ideally located between Belle Meade Blvd and Percy Warner Park, this stunning lot offers the perfect setting for enjoying sunny days and capturing the essence of Nashville living. With lush, expansive greenery and an abundance of natural foliage, the property is a true sanctuary. Whether you're looking to move into an existing home or build your dream residence on a blank canvas, this remarkable lot promises to exceed expectations.
Features of 1416 Chickering Rd
| MLS® # | 3030958 |
|---|---|
| Price | $6,500,000 |
| Bedrooms | 5 |
| Bathrooms | 5.50 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 5,750 |
| Acres | 9.44 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Under Contract - Showing |
Community Information
| Address | 1416 Chickering Rd |
|---|---|
| Subdivision | Forest Hills |
| City | Nashville |
| County | Davidson County, TN |
| State | TN |
| Zip Code | 37215 |
Amenities
| Utilities | Water Available, Cable Connected |
|---|---|
| Parking Spaces | 12 |
| Garages | Attached, Circular Driveway, Driveway, Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Air Filter, Entrance Foyer, Walk-In Closet(s), Wet Bar |
|---|---|
| Appliances | Double Oven, Electric Oven, Cooktop, Dishwasher, Disposal, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| # of Stories | 2 |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Standing Seam Steel |
| Construction | Brick |
School Information
| Elementary | Percy Priest Elementary |
|---|---|
| Middle | John Trotwood Moore Middle |
| High | Hillsboro Comp High School |
Additional Information
| Date Listed | October 20th, 2025 |
|---|---|
| Days on Market | 4 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Fridrich & Clark Realty |
|---|
