1006 Malvern Rd, Franklin, TN
$889,900
3
Beds
2
Baths
2,338
Square feet
1.17
Acres
About 1006 Malvern Rd
Open House, Sunday 2:00-4:00. Welcome to Franklin's best kept secret, Farmington! This flat yard that is over an acre, with a gorgeous stream, will make you feel like you are in the middle of nowhere--while being close to everything! Surrounded by hills and the beautiful Tennessee landscape, but minutes to downtown Franklin, Cool Springs, and Green Hills--this location can't be beat! If you are a ranch lover, this home is for you! Over 2300 sq ft all on one level. Huge bedrooms, gorgeous hardwoods, plantation shutters, updated bathrooms, spacious kitchen, BRAND NEW ROOF, Ford EV Level 2 charging station in the garage, custom Closet by Design closets...the list goes on. The over-sized screened in back porch is the perfect spot to relax and view your park like back-yard. This home is truly a must-see!
Features of 1006 Malvern Rd
| MLS® # | 3017561 |
|---|---|
| Price | $889,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,338 |
| Acres | 1.17 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Under Contract - Showing |
Community Information
| Address | 1006 Malvern Rd |
|---|---|
| Subdivision | Farmington |
| City | Franklin |
| County | Williamson County, TN |
| State | TN |
| Zip Code | 37069 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Faces Rear |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Entrance Foyer, Extra Closets |
|---|---|
| Appliances | Electric Oven, Dishwasher, Disposal, Freezer, Microwave |
| Heating | Central, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Construction | Brick, Wood Siding |
|---|
School Information
| Elementary | Walnut Grove Elementary |
|---|---|
| Middle | Grassland Middle School |
| High | Franklin High School |
Additional Information
| Date Listed | October 19th, 2025 |
|---|---|
| Days on Market | 5 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Benchmark Realty, LLC |
|---|
