9564 Rookwood Circle, Ooltewah, TN
$574,900
5
Beds
3½
Baths
2,819
Square feet
0.16
Acres
About 9564 Rookwood Circle
Coming Soon
Features of 9564 Rookwood Circle
MLS® # | 3017291 |
---|---|
Price | $574,900 |
Bedrooms | 5 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,819 |
Acres | 0.16 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Coming Soon / Hold |
Community Information
Address | 9564 Rookwood Circle |
---|---|
Subdivision | Downing Green At Mulberry Park |
City | Ooltewah |
County | Hamilton County, TN |
State | TN |
Zip Code | 37363 |
Amenities
Amenities | Clubhouse, Park, Pool, Sidewalks |
---|---|
Utilities | Electricity Available, Natural Gas Available, Water Available |
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Garage Door Opener, Attached, Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), High Ceilings, Walk-In Closet(s) |
---|---|
Appliances | Washer, Refrigerator, Microwave, Electric Range, Dryer, Disposal, Dishwasher |
Heating | Central, Natural Gas |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Lot Description | Level |
---|---|
Roof | Other |
Construction | Fiber Cement |
School Information
Elementary | Wolftever Creek Elementary School |
---|---|
Middle | Ooltewah Middle School |
High | Ooltewah High School |
Additional Information
Days on Market | 1 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Real Estate Partners Chattanooga, LLC |
---|