1029 Falls Ave, Madison, TN
$1,585,000
4
Beds
5½
Baths
6,911
Square feet
0.93
Acres
About 1029 Falls Ave
Incredible Gated oasis on the Cumberland River* Spectacular views! Sunlight filled home* Acre lot* Granite kitchen w/stainless appliances~ Kenmore double ovens, KitchenAid dishwasher, New LG 5-eye cooktop~10/2025, & LG refrigerator* Walls of windows* 2 story great room w/see-through fireplace* Peaceful upstairs owner's suite feels like you are living in the clouds* Lux marble bathroom* Remote controlled shades* Panoramic views of the water from the Den* 2 guest suites on the main level* Multi purpose basement with kitchenette (potential home business space)* Indoor grotto* Generously sized vaulted restful screen porch* Wrap around deck* Covered patio* 3 CAR GARAGE*
Features of 1029 Falls Ave
| MLS® # | 3016042 |
|---|---|
| Price | $1,585,000 |
| Bedrooms | 4 |
| Bathrooms | 5.50 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 6,911 |
| Acres | 0.93 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Under Contract - Showing |
Community Information
| Address | 1029 Falls Ave |
|---|---|
| Subdivision | Montague Falls |
| City | Madison |
| County | Davidson County, TN |
| State | TN |
| Zip Code | 37115 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Water Available |
|---|---|
| Parking Spaces | 13 |
| # of Garages | 3 |
| Garages | Garage Door Opener, Attached, Concrete, Driveway |
| View | River |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Open Floorplan |
|---|---|
| Appliances | Dishwasher, Disposal, Refrigerator |
| Heating | Central, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Shingle |
| Construction | Fiber Cement, Brick |
School Information
| Elementary | Stratton Elementary |
|---|---|
| Middle | Madison Middle |
| High | Hunters Lane Comp High School |
Additional Information
| Date Listed | October 17th, 2025 |
|---|---|
| Days on Market | 8 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Fridrich & Clark Realty |
|---|
