2700 Oakwood Ave, Nashville, TN
$775,000
4
Beds
3½
Baths
2,338
Square feet
0.19
Acres
About 2700 Oakwood Ave
This contemporary home offers a stylish retreat in a prime Nashville location. Enjoy skyline views from the rooftop deck, a perfect spot for morning coffee or evenings with friends. The fenced backyard backs up to wooded privacy with irrigation and lighting systems, and the large yard along with the park across the street creates a balance of private outdoor living and neighborhood connection. Inside, fresh paint and newly refinished flooring bring a bright, updated feel. Natural light fills the rooms, complementing a modern layout with walk in closets and extra storage throughout. The kitchen has new countertops that blend beautifully with the home’s contemporary design. Just three minutes to the highway, Crema Coffee, and East Nash Beer Works, this home also offers easy access to East Nashville restaurants, parks, and bars. A rare combination of privacy, convenience, and style in one of the city’s most vibrant areas.
Features of 2700 Oakwood Ave
MLS® # | 3015955 |
---|---|
Price | $775,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,338 |
Acres | 0.19 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Coming Soon / Hold |
Community Information
Address | 2700 Oakwood Ave |
---|---|
Subdivision | East Nashville |
City | Nashville |
County | Davidson County, TN |
State | TN |
Zip Code | 37207 |
Amenities
Utilities | Electricity Available, Water Available |
---|---|
Parking Spaces | 2 |
Garages | Driveway, On Street |
View | City |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Extra Closets, High Ceilings, Open Floorplan, Smart Light(s), Smart Thermostat, Walk-In Closet(s), High Speed Internet |
---|---|
Appliances | Built-In Electric Oven, Electric Oven, Built-In Electric Range, Dishwasher, Disposal, Microwave, Refrigerator |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 3 |
Exterior
Exterior Features | Balcony, Smart Light(s) |
---|---|
Lot Description | Views, Wooded |
Roof | Shingle |
Construction | Fiber Cement, Brick |
School Information
Elementary | Tom Joy Elementary |
---|---|
Middle | Jere Baxter Middle |
High | Maplewood Comp High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
Listing Details
Office | Parks Compass |
---|