1904 Upland Dr, Nashville, TN
$679,000
4
Beds
3
Baths
1,586
Square feet
0.37
Acres
About 1904 Upland Dr
Must See! This Beautifully Remodeled Home Located in East Nashville Offers - New Plumbing* All New Electrical *Brand New Roof*New Gutters*New Windows*New HVAC* New Light Fixtures Throughout* New Flooring Throughout *Fresh Paint* All 3 bathrooms feature new cabinets, counter tops, sinks, toilets along with new tub or shower. Fabulous kitchen has new cabinets/counter tops, and sink. come out and appreciate the beauty of this home. Buyer and buyer agent to verify all information pertinent to this listing.
Features of 1904 Upland Dr
| MLS® # | 3015788 |
|---|---|
| Price | $679,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,586 |
| Acres | 0.37 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1904 Upland Dr |
|---|---|
| Subdivision | Burchwood Gardens |
| City | Nashville |
| County | Davidson County, TN |
| State | TN |
| Zip Code | 37216 |
Amenities
| Utilities | Water Available |
|---|---|
| Garages | Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Electric Oven, Range |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Construction | Brick |
|---|
School Information
| Elementary | Inglewood Elementary |
|---|---|
| Middle | Isaac Litton Middle |
| High | Stratford STEM Magnet School Upper Campus |
Additional Information
| Date Listed | October 24th, 2025 |
|---|---|
| Days on Market | 8 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Century 21 Premier |
|---|
