3880 Priest Lake Dr 21, Nashville, TN
$199,900
3
Beds
2
Baths
1,480
Square feet
0.02
Acres
Open House Dates
- October 26th - 2:00pm - 4:00pm CDT
About 3880 Priest Lake Dr 21
Opportunity knocks! This well-maintained townhome near beautiful Percy Priest Lake is a fantastic choice for investors or home buyers. With a spacious living room, eat-in kitchen, and tons of storage, it’s move-in ready with room to add value. The oversized primary suite features a large walk-in closet and private balcony. A private courtyard leads to a green space, while the community pool and tennis courts add desirable amenities. The HOA fee conveniently includes water expenses. Conveniently located near major services and commuter routes. Whether you're building a portfolio or looking for a low-maintenance home, this one is a must-see. Don’t wait—schedule your showing today!
Features of 3880 Priest Lake Dr 21
MLS® # | 3015735 |
---|---|
Price | $199,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 2 |
Square Footage | 1,480 |
Acres | 0.02 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Townhouse |
Status | Active |
Community Information
Address | 3880 Priest Lake Dr 21 |
---|---|
Subdivision | Priest Lake Park Condominiums |
City | Nashville |
County | Davidson County, TN |
State | TN |
Zip Code | 37217 |
Amenities
Utilities | Natural Gas Available, Water Available |
---|---|
Parking Spaces | 2 |
Garages | Asphalt |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Entrance Foyer, Walk-In Closet(s) |
---|---|
Appliances | Electric Oven, Electric Range, Dishwasher, Water Purifier |
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Level |
Roof | Asphalt |
Construction | Brick |
School Information
Elementary | Smith Springs Elementary School |
---|---|
Middle | Apollo Middle |
High | Antioch High School |
Additional Information
Date Listed | October 13th, 2025 |
---|---|
Days on Market | 1 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | MM Realty & Management |
---|