506 3rd St, Lawrenceburg, TN
$175,000
3
Beds
2
Baths
1,056
Square feet
0.34
Acres
Features of 506 3rd St
MLS® # | 3015710 |
---|---|
Price | $175,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,056 |
Acres | 0.34 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Coming Soon / Hold |
Community Information
Address | 506 3rd St |
---|---|
Subdivision | Crowder Addition |
City | Lawrenceburg |
County | Lawrence County, TN |
State | TN |
Zip Code | 38464 |
Amenities
Utilities | Electricity Available, Water Available |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Oven, Range, Dishwasher, Dryer, Microwave |
---|---|
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Exterior
Construction | Vinyl Siding |
---|
School Information
Elementary | Ingram Sowell Elementary |
---|---|
Middle | E O Coffman Middle School |
High | Lawrence Co High School |
Additional Information
Days on Market | 1 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Keller Williams Realty Nashville/Franklin |
---|