509 Cedar Dr, Nashville, TN
$330,000
4
Beds
2
Baths
1,492
Square feet
0.38
Acres
About 509 Cedar Dr
Great investment opportunity or ideal for first time home buyers. Rent one side, live in the other. 2 bedrooms and 1 bath per unit. East end unit has fireplace. Excellent location, close to shopping and dining. Only 7 minutes to I24, 10 minutes to Tanger Outlets. Selling as is.
Features of 509 Cedar Dr
MLS® # | 3013647 |
---|---|
Price | $330,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,492 |
Acres | 0.38 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 509 Cedar Dr |
---|---|
Subdivision | Cedarwood Estates |
City | Nashville |
County | Davidson County, TN |
State | TN |
Zip Code | 37211 |
Amenities
Utilities | Water Available |
---|---|
Parking Spaces | 2 |
Garages | Gravel |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Electric Range, Dishwasher, Disposal |
---|---|
Heating | Central |
Cooling | Wall/Window Unit(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1 |
Exterior
Roof | Shingle |
---|---|
Construction | Vinyl Siding, Wood Siding |
School Information
Elementary | Henry C. Maxwell Elementary |
---|---|
Middle | Thurgood Marshall Middle |
High | Cane Ridge High School |
Additional Information
Date Listed | October 10th, 2025 |
---|---|
Days on Market | 1 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Benchmark Realty, LLC |
---|