934 Neuhoff Ln, Nashville, TN
$650,000
4
Beds
2
Baths
2,200
Square feet
0.36
Acres
About 934 Neuhoff Ln
In the sought after Warner Park Valley community, an all brick 4 bedroom home with an updated kitchen featuring custom cabinets, granite countertops and a built in desk with a breakfast bar kitchen island. Enjoy a designated dining room, a large living room and a fabulous den/bonus room featuring a fireplace and direct access to the big back yard making it a great recreational space. Brand new HVAC. Two-car garage with extra area for storage. Hardwood floors upstairs, fresh paint, and custom details that pay homage to the mid-century style in which it was built. No HOA.
Features of 934 Neuhoff Ln
| MLS® # | 3013642 |
|---|---|
| Price | $650,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,200 |
| Acres | 0.36 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Level |
| Status | Under Contract - Showing |
Community Information
| Address | 934 Neuhoff Ln |
|---|---|
| Subdivision | Warner Park Valley |
| City | Nashville |
| County | Davidson County, TN |
| State | TN |
| Zip Code | 37205 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking Spaces | 6 |
| # of Garages | 2 |
| Garages | Garage Faces Rear, Driveway, Gravel |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bookcases, Built-in Features, Ceiling Fan(s), Extra Closets, Pantry |
|---|---|
| Appliances | Electric Range, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
| Heating | Central |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Asphalt |
| Construction | Brick |
School Information
| Elementary | Westmeade Elementary |
|---|---|
| Middle | Bellevue Middle |
| High | James Lawson High School |
Additional Information
| Date Listed | October 9th, 2025 |
|---|---|
| Days on Market | 17 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Compass RE |
|---|
