6918 Wayana, Murfreesboro, TN
$566,900
4
Beds
3½
Baths
2,650
Square feet
0.26
Acres
About 6918 Wayana
Another Designer Home by Celebration Homes! Most popular Mosley, 3 bedrooms, study on first floor, 3.5 baths, loft bonus room, 2 car garage, and huge covered back patio. Gourmet kitchen with huge walk in pantry, large island, gas cooktop, wall oven, wall microwave. 15' ceilings in great room & dining room. Gas fireplace with stunning floor to ceiling bump out. A must see, we have a model home of this plan in the community. To Be Built.
Features of 6918 Wayana
MLS® # | 3012035 |
---|---|
Price | $566,900 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,650 |
Acres | 0.26 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 6918 Wayana |
---|---|
Subdivision | Sycamore Grove |
City | Murfreesboro |
County | Rutherford County, TN |
State | TN |
Zip Code | 37129 |
Amenities
Amenities | Playground, Underground Utilities, Trail(s) |
---|---|
Utilities | Electricity Available, Natural Gas Available, Water Available |
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Garage Door Opener, Garage Faces Front |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Microwave, Electric Oven, Cooktop |
---|---|
Heating | Central, Natural Gas |
Cooling | Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Lot Description | Level |
---|---|
Roof | Shingle |
Construction | Fiber Cement |
School Information
Elementary | Stewartsboro Elementary |
---|---|
Middle | Blackman Middle School |
High | Blackman High School |
Additional Information
Date Listed | October 5th, 2025 |
---|---|
Days on Market | 6 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Celebration Homes |
---|