1047 Cindy Jo Ct, Clarksville, TN
$349,000
4
Beds
2½
Baths
1,973
Square feet
0.17
Acres
About 1047 Cindy Jo Ct
Charming 2-story home featuring 4 spacious bedrooms and 2.5 baths. The main-level master suite includes a walk-in shower, soaking tub, double sinks, and a huge closet. Upstairs offers a large bonus room over the garage. Enjoy the flat, fenced backyard with a brand-new deck addition—perfect for entertaining or relaxing. Brand-new roof (Summer 2025). Located in a highly desirable neighborhood with NO HOA!
Features of 1047 Cindy Jo Ct
| MLS® # | 3006513 |
|---|---|
| Price | $349,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,973 |
| Acres | 0.17 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1047 Cindy Jo Ct |
|---|---|
| Subdivision | Arbour Greene South |
| City | Clarksville |
| County | Montgomery County, TN |
| State | TN |
| Zip Code | 37040 |
Amenities
| Utilities | Water Available |
|---|---|
| Parking Spaces | 4 |
| # of Garages | 2 |
| Garages | Garage Faces Front, Driveway |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Interior Features | Extra Closets |
|---|---|
| Appliances | Built-In Electric Oven, Built-In Electric Range, Dishwasher, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Shingle |
| Construction | Vinyl Siding |
School Information
| Elementary | Northeast Elementary |
|---|---|
| Middle | Northeast Middle |
| High | Northeast High School |
Additional Information
| Date Listed | October 23rd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Mark Spain Real Estate |
|---|
