105 Saxon Mist Dr, Nashville, TN
$440,000
5
Beds
3
Baths
2,309
Square feet
0.32
Acres
About 105 Saxon Mist Dr
Discover the move-in-ready Nashville gem featuring a stylish renovation with fresh updates throughout. Perfectly designed fr today's lifestyle, this home offers Modern Finishes with Quartz countertops in the kitchen and all baths. Spacious living areas and a functional floor plan are ideal for family living or investment. 5 BEDROOM WITH TWO MASTER SUITES, Stainless steel appliances, Large Yard, Conveniently located in a sought-after Nashville Neighborhood, 5 Min to the International Airport BNA, For more info, please call Ibrahim at 615-397-0422. Listed below market Value, Submit your offer before 10/10/25 and please allow 72H (Time limit) to respond.
Features of 105 Saxon Mist Dr
MLS® # | 3006163 |
---|---|
Price | $440,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,309 |
Acres | 0.32 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Under Contract - Showing |
Community Information
Address | 105 Saxon Mist Dr |
---|---|
Subdivision | Priest Lake Park |
City | Nashville |
County | Davidson County, TN |
State | TN |
Zip Code | 37217 |
Amenities
Utilities | Electricity Available, Natural Gas Available, Water Available |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Garage Door Opener, Garage Faces Rear |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Air Filter, Ceiling Fan(s), Entrance Foyer, Extra Closets, High Ceilings, Pantry, Walk-In Closet(s) |
---|---|
Appliances | Built-In Electric Oven, Electric Oven, Cooktop, Electric Range, Dishwasher, Disposal, Microwave, Refrigerator, Stainless Steel Appliance(s) |
Heating | Central, Natural Gas |
Cooling | Ceiling Fan(s), Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Lot Description | Level |
---|---|
Roof | Shingle |
Construction | Brick, Vinyl Siding |
School Information
Elementary | Smith Springs Elementary School |
---|---|
Middle | Apollo Middle |
High | Antioch High School |
Additional Information
Date Listed | October 7th, 2025 |
---|---|
Days on Market | 2 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Paradise Realtors, LLC |
---|