2116 Farley Dr, Nashville, TN
$349,900
3
Beds
1½
Baths
1,244
Square feet
0.10
Acres
About 2116 Farley Dr
Come and see this fully renovated 3 bed/1.5 bath home in Belle Acres. Home features luxury vinyl flooring thru out the home along with open floorplan downstairs. Easy to care for corner lot. Home is move in ready. Come see your new home today. Kitchen appliances remain.
Features of 2116 Farley Dr
MLS® # | 3001010 |
---|---|
Price | $349,900 |
Bedrooms | 3 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,244 |
Acres | 0.10 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 2116 Farley Dr |
---|---|
Subdivision | Belle Acres |
City | Nashville |
County | Davidson County, TN |
State | TN |
Zip Code | 37210 |
Amenities
Utilities | Water Available |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Garage Faces Front |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Air Filter, Ceiling Fan(s), Open Floorplan |
---|---|
Appliances | Electric Oven, Electric Range, Dishwasher, Microwave, Refrigerator |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Lot Description | Corner Lot, Sloped |
---|---|
Roof | Asphalt |
Construction | Aluminum Siding |
School Information
Elementary | Napier Enhancement Option |
---|---|
Middle | Two Rivers Middle |
High | McGavock Comp High School |
Additional Information
Date Listed | September 23rd, 2025 |
---|---|
Days on Market | 18 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | The Realty Association |
---|