3883 Stella Dr, Clarksville, TN
$300,000
3
Beds
2
Baths
1,744
Square feet
0.39
Acres
About 3883 Stella Dr
Welcome to 3883 Stella Dr, a move-in-ready 3-bedroom, 2-bath ranch with a bonus upstairs in the sought-after Oakland Hills subdivision. This home sits on a spacious 0.39-acre lot. Inside, you’ll find a bright layout with hardwood floors, a cozy living room with a fireplace, and a kitchen with new flooring featuring stainless steel appliances and plenty of storage. The XL bonus room upstairs can serve as a 4th bedroom, home office, or media space. The primary suite includes double vanities and a soaking tub shower combo. The backyard is perfect for entertaining. The home also offers a 2-car garage, extra parking, and a 220V hookup for a camper or fifth wheel.
Features of 3883 Stella Dr
| MLS® # | 2999952 |
|---|---|
| Price | $300,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,744 |
| Acres | 0.39 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3883 Stella Dr |
|---|---|
| Subdivision | Oakland Hills |
| City | Clarksville |
| County | Montgomery County, TN |
| State | TN |
| Zip Code | 37040 |
Amenities
| Utilities | Water Available, Cable Connected |
|---|---|
| Parking Spaces | 6 |
| # of Garages | 2 |
| Garages | Garage Faces Front, Concrete, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Walk-In Closet(s), High Speed Internet |
|---|---|
| Appliances | Oven, Dishwasher, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Brick, Vinyl Siding |
School Information
| Elementary | Oakland Elementary |
|---|---|
| Middle | Kirkwood Middle |
| High | Kirkwood High |
Additional Information
| Date Listed | October 24th, 2025 |
|---|---|
| Days on Market | 5 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Benchmark Realty |
|---|
