7037 Chardon Street, Franklin, TN
$736,950
4
Beds
3
Baths
2,209
Square feet
0.11
Acres
About 7037 Chardon Street
Brand new, energy-efficient home available NOW! Fire up the grill and relax on the back deck. Inside, the kitchen features an island and corner pantry. Main-floor flex space plus an upstairs loft allow you to personalize the Branson’s layout to suit your lifestyle. Now open in Franklin. Poplar Farms offers stunning single-family floorplans featuring open-concept layouts. Ideally situated in Williamson County, this community is surrounded by a host of shopping and dining near the Cool Springs and Brentwood areas. Schedule a tour today. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
Features of 7037 Chardon Street
| MLS® # | 2991244 |
|---|---|
| Price | $736,950 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,209 |
| Acres | 0.11 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 7037 Chardon Street |
|---|---|
| Subdivision | Poplar Farms |
| City | Franklin |
| County | Williamson County, TN |
| State | TN |
| Zip Code | 37064 |
Amenities
| Amenities | Boat Dock, Dog Park, Playground, Tennis Court(s), Underground Utilities |
|---|---|
| Utilities | Electricity Available, Water Available |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Air Filter, Smart Camera(s)/Recording, Smart Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Oven, Gas Range, ENERGY STAR Qualified Appliances, Microwave |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Smart Light(s) |
|---|---|
| Lot Description | Hilly |
| Roof | Shingle |
| Construction | Frame, Other |
School Information
| Elementary | Trinity Elementary |
|---|---|
| Middle | Fred J Page Middle School |
| High | Fred J Page High School |
Additional Information
| Date Listed | October 27th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Meritage Homes of Tennessee, Inc. |
|---|
