3004 Strickland Drive, Nashville, TN
$2,799,000
5
Beds
5½
Baths
6,577
Square feet
0.62
Acres
About 3004 Strickland Drive
Fabulous Home on .61 Acre Lot in Williamson County Gated Community of Stockett Creek. Gracious 2 Story Entry, Private Study/Office. Grand 2 Story Great Room Opens to Private Covered Porch and Level Yard. Chef's Kitchen with Breakfast Room Open to Family Room with Fireplace, Dining Room with View. Butler's Pantry and Large Laundry Room. Primary Suite on Main with Stunning Bath, 2 Walk-in Closets. Upstairs with 4 Large Ensuite Bedrooms. Oversized 3 Car Garage. Terrace Level with 450 sqft. Entry, Elevator to 3 Levels. Ample Storage. Low Williamson County Taxes, Excellent Private & Public Schools. Minutes to Warner Park.
Features of 3004 Strickland Drive
MLS® # | 2988044 |
---|---|
Price | $2,799,000 |
Bedrooms | 5 |
Bathrooms | 5.50 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 6,577 |
Acres | 0.62 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Under Contract - Showing |
Community Information
Address | 3004 Strickland Drive |
---|---|
Subdivision | Stockett Creek Sec 1 |
City | Nashville |
County | Williamson County, TN |
State | TN |
Zip Code | 37221 |
Amenities
Amenities | Gated, Sidewalks, Underground Utilities |
---|---|
Utilities | Electricity Available, Natural Gas Available, Water Available, Cable Connected |
Parking Spaces | 5 |
# of Garages | 3 |
Garages | Garage Door Opener, Garage Faces Side, Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Elevator, Entrance Foyer, Extra Closets, High Ceilings, Open Floorplan, Pantry, Walk-In Closet(s), Wet Bar, High Speed Internet, Kitchen Island |
---|---|
Appliances | Oven, Built-In Gas Range, Dishwasher, Disposal, Microwave, Refrigerator |
Heating | Central, Natural Gas |
Cooling | Electric |
Fireplace | Yes |
# of Fireplaces | 2 |
# of Stories | 2 |
Exterior
Lot Description | Sloped, Views |
---|---|
Roof | Shingle |
Construction | Brick |
School Information
Elementary | Grassland Elementary |
---|---|
Middle | Grassland Middle School |
High | Franklin High School |
Additional Information
Date Listed | September 2nd, 2025 |
---|---|
Days on Market | 39 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Onward Real Estate |
---|