1069 2nd Ave S A, Nashville, TN
$555,000
3
Beds
2½
Baths
1,697
Square feet
0.01
Acres
About 1069 2nd Ave S A
1% Lender paid closing costs with preferred lender. Experience the best of Nashville living in this stunning 3-bedroom, 2.5-bath modern home. Located just a mile from Broadway and a half-mile from the vibrant Wedgewood Houston neighborhood, this property offers unparalleled convenience and style. Imagine enjoying your morning coffee or evening drinks on your private rooftop, taking in breathtaking views of downtown Nashville. Walk to the nearby Soho House and Bastion for world-class dining and entertainment. With sleek, contemporary finishes and a prime location, this home is perfect for those seeking luxury and convenience. Don't miss out on this exceptional opportunity!
Features of 1069 2nd Ave S A
MLS® # | 2964340 |
---|---|
Price | $555,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,697 |
Acres | 0.01 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Horizontal Property Regime - Attached |
Status | Active |
Community Information
Address | 1069 2nd Ave S A |
---|---|
Subdivision | 1067 2nd Avenue South Townhomes |
City | Nashville |
County | Davidson County, TN |
State | TN |
Zip Code | 37210 |
Amenities
Utilities | Water Available, Cable Connected |
---|---|
Parking Spaces | 2 |
Garages | Alley Access, Driveway |
View | City |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Air Filter, Ceiling Fan(s), Extra Closets, Walk-In Closet(s), High Speed Internet |
---|---|
Appliances | Electric Oven, Electric Range, Dishwasher, Disposal, Refrigerator |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Lot Description | Level |
---|---|
Construction | Hardboard Siding, Wood Siding |
School Information
Elementary | John B. Whitsitt Elementary |
---|---|
Middle | Cameron College Preparatory |
High | Glencliff High School |
Additional Information
Date Listed | July 31st, 2025 |
---|---|
Days on Market | 72 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | eXp Realty |
---|