2821 Galesburg Dr, Nashville, TN
$335,000
3
Beds
2
Baths
1,987
Square feet
0.25
Acres
About 2821 Galesburg Dr
Great curb appeal for this Ranch home with remodeled kitchen w/granite countertops, SS appliances*Beautiful oversized family room with vaulted ceiling*Formal Living Room*Music room*3BR/2BA*Remodeled Bathrooms*Covered deck*2 Car detached garage*Fenced back yard*New floor in Den and hall*Ready for a new home.
Features of 2821 Galesburg Dr
MLS® # | 2946889 |
---|---|
Price | $335,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,987 |
Acres | 0.25 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Under Contract - Not Showing |
Community Information
Address | 2821 Galesburg Dr |
---|---|
Subdivision | Edge-O-Lake Estates |
City | Nashville |
County | Davidson County, TN |
State | TN |
Zip Code | 37217 |
Amenities
Utilities | Water Available |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Garages | Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Redecorated |
---|---|
Appliances | Electric Oven, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1 |
Exterior
Lot Description | Level |
---|---|
Roof | Shingle |
Construction | Brick, Vinyl Siding |
School Information
Elementary | Lakeview Elementary School |
---|---|
Middle | Apollo Middle |
High | Antioch High School |
Additional Information
Date Listed | July 24th, 2025 |
---|---|
Days on Market | 36 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Pilkerton Realtors |
---|