1517 Lincoya Bay Dr, Nashville, TN
$309,900
2
Beds
2½
Baths
1,450
Square feet
0.03
Acres
About 1517 Lincoya Bay Dr
Spacious and well-maintained end-unit townhome featuring 2 bedrooms, 2.5 bathrooms, and an attached 1-car garage. Located in a prime area with quick access to I-40, BNA Airport, Downtown Nashville, and Donelson. Open floor plan with vaulted ceilings and a fireplace in the main living area. Both bedrooms include private en-suite bathrooms. Recent updates include a new HVAC System (2024) and brand-new stainless steel appliances. Ideal for owner-occupants or investors. Move-in ready!
Features of 1517 Lincoya Bay Dr
MLS® # | 2943565 |
---|---|
Price | $309,900 |
Bedrooms | 2 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,450 |
Acres | 0.03 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Townhouse |
Style | Traditional |
Status | Active |
Community Information
Address | 1517 Lincoya Bay Dr |
---|---|
Subdivision | Cottages At Williams Bend |
City | Nashville |
County | Davidson County, TN |
State | TN |
Zip Code | 37214 |
Amenities
Utilities | Water Available |
---|---|
Parking Spaces | 1 |
# of Garages | 1 |
Garages | Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Entrance Foyer, Open Floorplan, Walk-In Closet(s) |
---|---|
Appliances | Electric Oven, Electric Range, Dishwasher, Ice Maker, Microwave, Refrigerator, Stainless Steel Appliance(s) |
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Roof | Shingle |
---|---|
Construction | Vinyl Siding |
School Information
Elementary | Ruby Major Elementary |
---|---|
Middle | Donelson Middle |
High | McGavock Comp High School |
Additional Information
Date Listed | July 26th, 2025 |
---|---|
Days on Market | 77 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | eXp Realty |
---|