430 Wingrove St, Nashville, TN
$2,199,000
2
Beds
1
Bath
1,713
Square feet
0.71
Acres
About 430 Wingrove St
Prime development property in Wedgewood/Houston neighborhood zoned RM20. Up to 14 homes can be built*Close to Geodis Park and the Soho House and more*Home is not being shown. Property is being sold for lot value. Currently zoned RM 20A. You should be able to put up to 14 homes on this lot. Close to the fairgrounds and Geodis Park. Short distance to downtown Nashville. Located in the expanding neighborhood of Wedgewood/Houston.
Features of 430 Wingrove St
| MLS® # | 2776148 |
|---|---|
| Price | $2,199,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,713 |
| Acres | 0.71 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Under Contract - Showing |
Community Information
| Address | 430 Wingrove St |
|---|---|
| Subdivision | Wedgewood/Houston |
| City | Nashville |
| County | Davidson County, TN |
| State | TN |
| Zip Code | 37203 |
Amenities
| Utilities | Water Available |
|---|---|
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Electric Oven, Range |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Level |
|---|---|
| Construction | Wood Siding |
School Information
| Elementary | Fall-Hamilton Elementary |
|---|---|
| Middle | Cameron College Preparatory |
| High | Glencliff High School |
Additional Information
| Date Listed | January 8th, 2025 |
|---|---|
| Days on Market | 297 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Pilkerton Realtors |
|---|
